eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| A1 | Studio | 1 | 517 | $1,350 /MO | |
| B1 | 1 | 1 | 856 | $1,650 /MO | |
| B1A (ADA Accessible) | 1 | 1 | 860 | $1,620 /MO | |
| B1.1A | 1 | 1 | 859 | $1,600 /MO | |
| B1.1 | 1 | 1 | 859 | $1,625 /MO | |
| B2 | 1 | 1 | 861 | $1,620 /MO | |
| B3 | 1 | 1 | 865 | $1,615 /MO | |
| B4 | 1 | 1 | 1,023 | $1,670 /MO | |
| B5 | 1 | 1 | 1,081 | $1,775 -to $1,800 /MO | |
| B6 | 1 | 1 | 957 | $1,775 /MO | |
| B7 | 1 | 1 | 922 | $1,620 /MO | |
| B8 | 1 | 1 | 1,018 | $1,725 /MO | |
| C1 | 2 | 2 | 1,231 | $2,095 /MO | |
| C1.1 | 2 | 2 | 1,231 | $2,045 /MO | |
| C1.123 | 2 | 2 | 1,231 | $2,045 /MO | |
| C1.1A (ADA Accessible) | 2 | 2 | 1,231 | $1,995 /MO | |
| C2 | 2 | 2 | 1,346 | $1,970 -to $1,995 /MO | |
| C3 | 2 | 2 | 1,188 | $2,020 /MO | |
| C5 | 2 | 1 | 1,088 | $1,875 /MO | |
| C4 | 2 | 2 | 1,393 | $2,270 /MO | |
| D1 | 3 | 2 | 1,702 | $2,620 /MO | |
| D2 | 3 | 2 | 1,701 | $2,695 /MO |
.jpg?quality=85)
.jpg?quality=85)


.jpg?quality=85)

















